Shipping Container Size Guide
Compare dimensions, specs, and ideal uses for every container size we carry
Quick Size Comparison
See how all four container sizes compare at a glance.
| Specification | 20ft | 40ft | 20ft HC | 40ft HC |
|---|---|---|---|---|
| External Length | 20' 0" | 40' 0" | 20' 0" | 40' 0" |
| External Height | 8' 6" | 8' 6" | 9' 6" | 9' 6" |
| Internal Ceiling | 7' 10" | 7' 10" | 8' 10" | 8' 10" |
| Floor Area | 150 sq ft | 300 sq ft | 150 sq ft | 300 sq ft |
| Cubic Volume | 1,172 cu ft | 2,390 cu ft | 1,360 cu ft | 2,700 cu ft |
| Tare Weight | 4,916 lbs | 8,160 lbs | 5,071 lbs | 8,598 lbs |
A compact foundation for studios and guest quarters
20ft Standard
A compact foundation for studios and guest quarters
| Dimensions & Specs | |
|---|---|
| External Dimensions | 20' 0" L × 8' 0" W × 8' 6" H |
| Internal Dimensions | 19' 4" L × 7' 8" W × 7' 10" H |
| Door Opening | 7' 8" W × 7' 6" H |
| Floor Area | 150 sq ft |
| Cubic Volume | 1,172 cu ft |
| Tare Weight | 4,916 lbs |
| Max Payload | 47,900 lbs |
| Max Gross Weight | 52,910 lbs |
Ideal For
Home offices
Studios
Guest rooms
Pool houses
Storage
Get a Quote for 20ft
Spacious enough for a complete tiny home layout
40ft Standard
Spacious enough for a complete tiny home layout
| Dimensions & Specs | |
|---|---|
| External Dimensions | 40' 0" L × 8' 0" W × 8' 6" H |
| Internal Dimensions | 39' 5" L × 7' 8" W × 7' 10" H |
| Door Opening | 7' 8" W × 7' 6" H |
| Floor Area | 300 sq ft |
| Cubic Volume | 2,390 cu ft |
| Tare Weight | 8,160 lbs |
| Max Payload | 59,040 lbs |
| Max Gross Weight | 67,200 lbs |
Ideal For
Tiny homes
ADUs
Workshops
Retail spaces
Large storage
Get a Quote for 40ft
Small footprint with generous vertical space
20ft High Cube
Small footprint with generous vertical space
| Dimensions & Specs | |
|---|---|
| External Dimensions | 20' 0" L × 8' 0" W × 9' 6" H |
| Internal Dimensions | 19' 4" L × 7' 8" W × 8' 10" H |
| Door Opening | 7' 8" W × 8' 6" H |
| Floor Area | 150 sq ft |
| Cubic Volume | 1,360 cu ft |
| Tare Weight | 5,071 lbs |
| Max Payload | 47,709 lbs |
| Max Gross Weight | 52,910 lbs |
Ideal For
Lofted bedrooms
Offices with mezzanine
Art studios
Music rooms
Get a Quote for 20ft HC
Added ceiling clearance makes finished interiors feel open
40ft High Cube
Added ceiling clearance makes finished interiors feel open
| Dimensions & Specs | |
|---|---|
| External Dimensions | 40' 0" L × 8' 0" W × 9' 6" H |
| Internal Dimensions | 39' 5" L × 7' 8" W × 8' 10" H |
| Door Opening | 7' 8" W × 8' 6" H |
| Floor Area | 300 sq ft |
| Cubic Volume | 2,700 cu ft |
| Tare Weight | 8,598 lbs |
| Max Payload | 58,598 lbs |
| Max Gross Weight | 67,200 lbs |
Ideal For
Full-size homes
Multi-room ADUs
Commercial spaces
Event venues
Vacation rentals
Get a Quote for 40ft HC
Not Sure Which Size Is Right?
Tell us about your project and we'll recommend the best container size for your build, budget, and lot.